2025/26 Fees for Part Time Postgraduate Continuing Students
All fees quotes are per year unless otherwise stated. Full time and part-time Scottish students are eligible to apply for the SAAS tuition fee loan - visit the for more information.
International students are responsible for ensuring that they have the funds to pay their tuition fees as well as their living costs support. They may be able to access funding or loans from their own government. For further information please read the information available on the international section of the website and the information on the scholarships section.
Find out more information here funding for postgraduate students.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs).
If you are interested in studying single modules for CPD purposes, generally you will find the 'per module' fee within the tabs below.
If your course does not appear below, your fees will be the same as advertised on the main 2025/26 PG Tuition Fee Page.
COURSE | Scot/UK/ROI (per 20 credit module) |
Scot/UK/ROI Dissertation | International (per 20 credit module) |
International Dissertation |
Art Psychotherapy MSc | Year 2 Fee: £5,805 | NA | NA | NA |
Master of Research (MRES) | £855 | £3,285&²Ô²ú²õ±è; | £920 | £3,285&²Ô²ú²õ±è; |
Theory of Podiatric Surgery MSc | tbc | tbc | tbc | tbc |
These fees are for students who commenced on a course in 2023/24
COURSE | Scot/UK/ROI (per 20 credit module) |
Scot/UK/ROI Dissertation | International (per 20 credit module) |
International Dissertation |
Accounting and Finance with CIMA - MSc | £1,095 | £1,650 | £2,240 | £3,775 |
Advancing Practice in Occupational Therapy (Post Registration) | £955 | £1,720 | NA | £3,855 |
Advancing Practice in Health Framework | £1,145 | £1,720 | £1,145 | £1,720 |
Advancing Practice in Signed/Spoken Language Interpreting MSc | £1,145 | £1,720 | £1,145 | £1,720 |
Applied Arts and Social Practice | £955 | £1,435 | £2,240 | £3,750 |
Applied Global Health MSc | £1,060 | £1,720 | NA | NA |
Art Psychotherapy MSc | £5,295 (part time fee) | NA | NA | NA |
Arts Festival and Cultural Management | £955 | £1,435 | £2,240 | £3,750 |
Arts Management PgCert | £955 | NA | £2,240 | NA |
Digital Campaigning & Content Creation MSc | £955 | £1,435 | £2,240 | £3,750 |
Global Film Industries | £955 | £1,435 | £2,240 | £3,750 |
Global Health MSc | £1,060 | £1,720 | NA | NA |
International Management and Leadership MSc | £1,095 | £1,650 | £2,240 | £3,775 |
International Marketing MSc | £1,095 | £1,650 | £2,240 | £3,775 |
Mammography MSc | £955 | £1,390 | NA | NA |
Media, Management and the Creative Industries MSc | £955 | £1,435 | £2,240 | £3,750 |
Mental Health & Psychosocial Wellbeing MSc | £1,060 | £1,720 | NA | NA |
Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | £955 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice (Mental Health & Wellbeing) MSc | £955 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice MSc | £955 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice MSc (Palliative Care) | £955 | £1,720 | £1,060 | £1,720 |
Political Communication and Public Affairs MSc | £955 | £1,435 | £2,240 | £3,750 |
Professional & Higher Education PgCert | £1,115 | NA | £1,115 | NA |
Sexual and Reproductive Health | £1,060 | £1,720 | NA | NA |
Social Development and Health MSc | £1,060 | £1,720 | NA | NA |
Strategic Communication and Public Relations | £955 | £1,435 | NA | £3,750 |
These fees are for students who commenced on a course in 2022/23
COURSE | Scot/UK/ROI (per 20 credit module) |
Scot/UK/ROI Dissertation | International (per 20 credit module) |
International Dissertation |
Accounting and Finance with CIMA - MSc | £1,075 | £1,650 | £2,240 | £3,775 |
Advancing Practice in Occupational Therapy (Post Registration) | £925 | £1,720 | £1,060 | £3,855 |
Advancing Practice in Health Framework | £1,110 | £1,720 | £1,110 | £1,720 |
Advancing Practice in Signed/Spoken Language Interpreting MSc | £1,110 | £1,720 | £1,110 | £1,720 |
Applied Arts and Social Practice | £925 | £1,435 | £2,240 | £3,750 |
Applied Global Health MSc | £1,060 | £1,720 | NA | NA |
Art Psychotherapy MSc | £5,295 | NA | NA | NA |
Arts Festival and Cultural Management | £925 | £1,435 | £2,240 | £3,750 |
Arts Management PgCert | £925 | NA | £2,240 | NA |
Digital Campaigning & Content Creation MSc | £925 | £1,435 | £2,240 | £3,750 |
Global Film Industries | NA | £1,435 | £2,240 | £3,750 |
Global Health MSc | £1,060 | £1,720 | NA | NA |
Health Interventions in Fragile and Conflict-Affected Settings PgCert | £1,060 | NA | NA | NA |
International Management and Leadership | £1,075 | £1,650 | £2,240 | £3,775 |
International Marketing MSc | £1,075 | £1,650 | £2,240 | £3,775 |
Mad Studies MSc (campus) | £925 | NA | £925 | NA |
Mad Studies MSc (online) | £925 | NA | £1,105 | NA |
Mammography MSc | £925 | £1,390 | £2,240 | NA |
Master of Research (MRes - Online/Blended) | NA | NA | NA | NA |
Media, Management and the Creative Industries MSc | £925 | £1,435 | £2,240 | £3,750 |
Mental Health & Psychosocial Wellbeing MSc | £1,060 | £1,720 | NA | NA |
Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | £925 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice (Mental Health & Wellbeing) MSc | £925 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice MSc | £925 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice MSc (Palliative Care) | £925 | £1,720 | £1,060 | £1,720 |
Political Communication and Public Affairs MSc | NA | £1,435 | £2,240 | £3,750 |
Professional & Higher Education PgDip/MSc (Continuing Students) | £925 | NA | £1,110 | NA |
Sexual and Reproductive Health | £1,060 | £1,720 | NA | NA |
Social Development and Health MSc | £1,060 | £1,720 | NA | NA |
Strategic Communication and Public Relations | £925 | £1,435 | £2,240 | £3,750 |
These fees are for students who commenced on a course in 2021/22 or earlier
COURSE | Scot/UK/ROI (per 20 credit module) |
Scot/UK/ROI Dissertation | International (per 20 credit module) |
International Dissertation |
Accounting and Finance with CIMA - MSc | £1,015 | £1,650 | £2,240 | £3,775 |
Advancing Practice in Occupational Therapy (Post Registration) | £895 | £1,720 | NA | £3,855 |
Advancing Practice in Health Framework | £1,075 | £1,720 | £1,075 | £1,720 |
Advancing Practice in Signed/Spoken Language Interpreting MSc | £1,075 | £1,720 | £1,075 | £1,720 |
Applied Arts and Social Practice | £895 | £1,435 | £2,240 | £3,750 |
Applied Global Health MSc | £1,060 | £1,720 | NA | NA |
Art Psychotherapy MSc | £5,295 (part time fee) | NA | NA | NA |
Arts Festival and Cultural Management | £895 | £1,435 | £2,240 | £3,750 |
Arts Management PgCert | £895 | NA | £2,240 | NA |
Digital Campaigning & Content Creation MSc | £895 | £1,435 | £2,240 | £3,750 |
Global Film Industries | NA | £1,435 | £2,240 | £3,750 |
Global Health MSc | £1,060 | £1,720 | NA | NA |
Health Interventions in Fragile and Conflict-Affected Settings PgCert | £1,060 | NA | NA | NA |
International Management and Leadership | £1,075 | £1,650 | £2,240 | £3,775 |
International Marketing MSc | £1,075 | £1,650 | £2,240 | £3,775 |
Mad Studies MSc (campus) | £895 | NA | £1,075 | NA |
Mad Studies MSc (online) | £895 | NA | £1,075 | NA |
Mammography MSc | £895 | £1,390 | NA | NA |
Master of Research (MRes - Online/Blended) | NA | NA | £1,605 | NA |
Media, Management and the Creative Industries MSc | £895 | £1,435 | £2,240 | £3,750 |
Mental Health & Psychosocial Wellbeing MSc | £1,060 | £1,720 | NA | NA |
Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | £895 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice (Mental Health & Wellbeing) MSc | £895 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice MSc | £895 | £1,720 | £1,060 | £1,720 |
Person-Centred Practice MSc (Palliative Care) | £895 | £1,720 | £1,060 | £1,720 |
Political Communication and Public Affairs MSc | NA | £1,435 | £2,240 | £3,750 |
Professional & Higher Education PgDip/MSc (Continuing Students) | £895 | NA | £1,075 | NA |
Sexual and Reproductive Health | £1,060 | £1,720 | NA | NA |
Social Development and Health MSc | £0 | £1,720 | NA | NA |
Strategic Communication and Public Relations | £895 | £1,435 | NA | £3,750 |
*Continuing students on the MSc Advancing Practice in Signed / Spoken Language Interpreting who commenced their studies in 2019/0 or earlier will be charged £600 per 20 credit module and £860 dissertation fee.
Contacts
For enquiries about payment methods, please contact the Credit Controller, Finance Office, creditcontroller@qmu.ac.uk. Full details on the Student Debt Policy are available from the Finance Office on request.
For advice on any financial matters, please contact the Student Funding Adviser within Student Services, studentfunding@qmu.ac.uk.
If you are not clear on the fee for your proposed programme of study, or what fee applies to you, email registry@qmu.ac.uk